In addition to our school buildings, the following departments allow for a smoothly running school district.
For more information about each department, click the link on the left or use the contact information listed below.
Administration | |||
| 3255 E. Pontaluna Rd, Fruitport, 49415 | Jason Kennedy | (231) 865-3154 | |
| Superintendent | |||
Athletics | |||
| 357 N. Sixth St, Fruitport, 49415 | Jonny Morehouse | (231) 865-3101 | |
| Athletic Director | |||
Business Office | |||
| 3255 E. Pontaluna Rd, Fruitport, 49415 | Mark Mesbergen | (231) 865-3156 | |
| Business Manager | |||
Curriculum & Assessment | |||
| 3255 E. Pontaluna Rd, Fruitport, 49415 | Allison Camp | (231) 865-3154 | |
| Curriculum Director | |||
Eastern Services Unit | |||
| 3255 E. Pontaluna Rd, Fruitport, 49415 | Olivia Zienert | (231) 865-3188 | |
| ESU Director | |||
Food Service | |||
| 3113 E. Pontaluna Rd, Fruitport, 49415 | Meaghan Beyer | (231) 865-4054 | |
| Food Service Director | |||
Operations | |||
| 3113 E. Pontaluna Rd, Fruitport, 49415 | John Winskas | (231) 865-3196 | |
| Operations Director | |||
Technology | |||
| 3255 E. Pontaluna Rd, Fruitport, 49415 | Kyle Nielsen | (231) 865-3154 | |
| Technology Director | |||
Transportation | |||
| 3113 E. Pontaluna Rd, Fruitport, 49415 | Brad Faulkner | (231) 865-3196 | |
| Transportation Director |